1. Managing and Operating ICT
  | Organiser  | Detail  | Support page  | 
1.1  | Can find and log in to services using College Microsoft login Each of these logins requires a full email address and password to sign in  | Complispace  | 
  | 
Microsoft O365 account (online version and downloaded application) 
  | |||
ezNCCD  | |||
Clickview  | |||
CompliLearn - EREA resource  | |||
Vivi  | |||
Cath Ed Tas - CANVAS login  | |||
Printing  | |||
1.2  | Can find and log in to services using College Google login Each of these logins requires a full email address and password to sign in  | Google Workspace 
  | |
EdSmart  | |||
AccessIT (Library system)  | |||
Zoom  | |||
SeeSaw  | |||
1.3  | Can find and log in to other College systems/ services Each of these logins requires just a username (not email) and password to sign in  | College MacBook  | First time logging in requires full email address.  | 
SIMON  | |||
SVC_WiFi  | |||
Lab-based Windows computers  | |||
Lab-based iMacs  | |||
Class laptops  | |||
1.4  | Manage digital data  | Manage and maintain appropriate and secure storage of data, according to College protocols  | Staff Acceptable Use Agreement to come in early 2022.  | 
Sharing files via Google Drive  | |||
1.5  | Use hardware and software  | How to use MacBook: 
  | Support links:  | 
How to use iPad: 
  | |||
Key software applications: 
  | |||
MS Suite integrations (Office/Teams)  | For introduction in 2022  | ||
Basic troubleshooting skills 
  | |||
1.6  | Understand ICT Systems  | Understanding the structure of systems at the College: 
  | |
Choosing appropriate connection options for various tasks: 
  |